H0002	Version	4
H0003	Date_generated	10-Dec-2019
H0004	Reporting_period_end_date	12-Oct-2019
H0005	State	Northern Territory
H0100	Tenement_no/Combined_report_no	GR484
H0101	Tenement_holder	Castile Resources Pty Ltd
H0102	Project_name	Lake Mackay
H0106	Tenement_operator	Independence Group NL
H0150	250K_map_sheet_number	SF5215
H0151	100K_map_sheet_number	4751	 4851
H0152	50K_map_sheet_number	NA
H0153	25K_map_sheet_number	NA
H0200	Start_date_of_data_acquisition	13-Oct-2018
H0201	End_date_of_data_acquisition	12-Oct-2019
H0202	Data_format	DL4
H0203	Number_of_data_records	19
H0204	Date_of_metadata_update	10-Dec-2019
H0301	Location_data_file	GR484_2019_GA_02_DrillCollars.txt
H0302	Lithology_data_file	GR484_2019_GA_07_DownHoleLithology.txt
H0303	Assay_data_file	GR484_2019_GA_05_DownHoleAssays.txt
H0304	Survey_data_file	GR484_2019_GA_03_DownHoleSurveys.txt
H0307	Lithology_code_file	GR484_2019_GA_14_Codes.txt
H0308	File Verification List	GR484_2019_GA_01_FileListing.doc
H0310	Drilling_data_file	GR484_2019_GA_04_DownHoleDetails.txt
H0313	Alteration_data_file	GR484_2019_GA_08_DownHoleAlteration.txt
H0314	Mineralisation_data_file	GR484_2019_GA_09_DownHoleMineralisation.txt
H0315	GeolEvents_data_file	GR484_2019_GA_10_DownHoleEvents.txt
H0316	Veining_data_file	GR484_2019_GA_11_DownHoleVeining.txt
H0317	Surface_Data_file	GR484_2019_GA_12_SurfaceGeochem.txt
H0318	DHQAQC_data_file	GR484_2019_GA_06_DownHoleAssaysQAQC.txt
H0319	Surface_QAQC_Data_file	GR484_2019_GA_13_SurfaceGeochemQAQC.txt
H0320	Other_Data_file	NA
H0400	Drill Code	RC
H0401	Drill_contractor	Strike Drilling Company Pty Ltd
H0402	Drill_description	Reverse Circulation
H0500	Feature_located	Drillhole Collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	Nominal
H0503	Projection	UTM
H0530	Coordinate_system	PROJECTED
H0531	Projection_zone	52
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Independence Group NL
H0900	Remarks	NA
H1000	Hole_id	Depth From	Depth To	Projectcode	PRIORITY	GEOL_Event	GeolEvent_Comments
H1001		metres	metres				
H1004		0.001	0.001		0.00000001		
D	19LMRC011	36	36	LMKJV	1	WT	water intercepted
D	19LMRC011	290	290	LMKJV	1	WT	significant water intercepted
D	19LMRC012	36	36	LMKJV	1	WT	FIRST NOTICEABLE WATER.
D	19LMRC013	57	57	LMKJV	1	WT	possible small aquifer with QVN and hm oxidation.
D	19LMRC014	30	30	LMKJV	1	WT	copious amounts of fresh water, no salt
D	19LMRC015	52	52	LMKJV	1	WT	fresh water intersected at 52m. good flow rate approx 3-5l per second.
D	19LMRC017	231	231	LMKJV	1	WT	abundant water intercepted from 231m depth
D	19LMRC033	54	54	LMKJV	1	WT	intercepted water
D	19LMRC036	34	34	LMKJV	1	WT	
D	19LMRC037	40	40	LMKJV	1	WT	
D	19LMRC038	40	40	LMKJV	1	WT	Very minimal water. very slow recharge rate.
D	19LMRC040	46	46	LMKJV	1	WT	fairly fresh, unsalty water.
D	19LMRC042	40	40	LMKJV	1	WT	low flow rate
D	19LMRC045	76	76	LMKJV	1	WT	Good water flow rate. Appears fairly clean/fresh.
D	19LMRC046	46	46	LMKJV	1	WT	WATER INTERSECTED, GOOD FLOW RATE.
D	19LMRC047	62	62	LMKJV	1	WT	Good flow rate
D	19LMRC047	184	184	LMKJV	1	WT	
D	19LMRC049	24	24	LMKJV	1	WT	water intercepted in amphibolite
D	19LMRC050	76	76	LMKJV	1	WT	small amounts of water intercepted
EOF
